| 
 |  | 
| CresWalk2005 Registration List |  
| 
 | Reg ID | Title | Last Name | First Name | Category |  
| 
 | 8643 | Mrs | Omar | Farida | 16+ Female (Walk 5km) |  
| 
 | 1574 | Mr | Omar | Fayzaan | Under 11 Male (2.5 Walk/Run) |  
| 
 | 8509 | Mrs | Omar | Fazila | 16+ Female (Walk 5km) |  
| 
 | 12005 | Mrs | Omar | Hawwa | 60+ Female ( Walk/Run 2.5km) |  
| 
 | 9010 | Mr | Omar | Imran | 16+ Male (Run 5km) |  
| 
 | 7031 | Mr | Omar | Iqbal | 16+ Male (Walk 5km) |  
| 
 | 14549 | Mrs | Omar | Naazneen | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 8039 | Miss | Omar | Nasreen | 16+ Female (Walk 5km) |  
| 
 | 12009 | Mrs | Omar | Rabia | 60+ Female ( Walk/Run 2.5km) |  
| 
 | 2514 | Miss | Omar | Raiyah | Under 11 Female (2.5 Walk/Run) |  
| 
 | 15008 | Mr | Omar | Rashaad | Navigator |  
| 
 | 4509 | Mast | Omar | Reyhaan | 11-15 Male (Run 5km) |  
| 
 | 2010 | Miss | Omar | Sadiyah | Under 11 Female (2.5 Walk/Run) |  
| 
 | 7544 | Mr | Omar | Shakil | 16+ Male (Walk 5km) |  
| 
 | 2000 | Miss | Omar | Thaakira | Under 11 Female (2.5 Walk/Run) |  
| 
 | 1515 | Mast | Omar | Wasim | Under 11 Male (2.5 Walk/Run) |  
| 
 | 14504 | Mrs | Omar | Yasmin | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 7019 | Mr | Omar | Yoonus | 16+ Male (Walk 5km) |  
| 
 | 7626 | Mr | Omar | Yunus (Yunie) | 16+ Male (Walk 5km) |  
| 
 | 9515 | Mr | Omar | Yusuf | 16+ Male (Run 5km) |  
| 
 | 2516 | Miss | Omar | Zahra | Under 11 Female (2.5 Walk/Run) |  
| 
 | 2515 | Miss | Omar | Zeenat | Under 11 Female (2.5 Walk/Run) |  
| 
 | 9566 | Mr | Omar | Zishaan | 16+ Male (Run 5km) |  
| 
 | 1520 | Mr | Omar | Ziyaad | Under 11 Male (2.5 Walk/Run) |  
| 
 | 5505 | Miss | Osman | Aasiya | 11-15 Female (Walk 5km) |  
| 
 | 7036 | Mast | Osman | Abdullah | 16+ Male (Walk 5km) |  
| 
 | 1518 | Mast | Osman | Ahmed | Under 11 Male (2.5 Walk/Run) |  
| 
 | 5005 | Miss | Osman | Azraa | 11-15 Female (Walk 5km) |  
| 
 | 8547 | Mrs | Osman | Farhana | 16+ Female (Walk 5km) |  
| 
 | 7565 | Mr | Osman | Ferhaad | 16+ Male (Walk 5km) |  
| 
 | 14005 | Mrs | Osman | Haseena | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 7543 | Mr | Osman | Mahmood | 16+ Male (Walk 5km) |  
| 
 | 7542 | Mast | Osman | Mahomed Aslam | 16+ Male (Walk 5km) |  
| 
 | 4007 | Mast | Osman | Mahomed Farouk | 11-15 Male (Run 5km) |  
| 
 | 9516 | Mr | Osman | Mahomed Noor | 16+ Male (Run 5km) |  
| 
 | 2512 | Miss | Osman | Raeesa | Under 11 Female (2.5 Walk/Run) |  
| 
 | 8569 | Mrs | Osman | Ruxana | 16+ Female (Walk 5km) |  
| 
 | 8568 | Mrs | Osman | Shamshad | 16+ Female (Walk 5km) |  
First Previous Next Last
| 
 | 11002 | Mr | Parker | Hamza | 60+ Male ( Walk/Run 2.5km) |  |